Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 40 | 19 | 19 | 8 | 321 | 4490 | 234 | 536 | 549 | 1144 |
Dec 2022 | 28 | 18 | 14 | 7 | 308 | 4263 | 247 | 450 | 565 | 893 |
Nov 2022 | 19 | 12 | 8 | 5 | 264 | 2574 | 170 | 266 | 386 | 595 |
Oct 2022 | 15 | 11 | 7 | 4 | 230 | 2461 | 139 | 219 | 344 | 482 |
Sep 2022 | 18 | 13 | 8 | 6 | 260 | 3849 | 188 | 254 | 419 | 557 |
Aug 2022 | 17 | 13 | 8 | 5 | 258 | 4557 | 169 | 260 | 422 | 537 |
Jul 2022 | 17 | 12 | 7 | 5 | 248 | 2831 | 159 | 246 | 393 | 532 |
Jun 2022 | 12 | 10 | 6 | 3 | 184 | 2172 | 114 | 191 | 309 | 385 |
May 2022 | 15 | 11 | 6 | 4 | 233 | 2111 | 136 | 216 | 352 | 476 |
Apr 2022 | 17 | 12 | 8 | 5 | 255 | 2902 | 177 | 262 | 386 | 531 |
Mar 2022 | 24 | 16 | 11 | 6 | 245 | 2727 | 178 | 288 | 422 | 627 |
Feb 2022 | 28 | 21 | 10 | 8 | 169 | 2077 | 126 | 162 | 319 | 422 |
Totals | 37014 | 2037 | 3350 | 4866 | 7181 | |||||
Generated by Webalizer Version 2.23 |