Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 14 | 10 | 6 | 4 | 197 | 1613 | 111 | 184 | 276 | 390 |
Apr 2022 | 17 | 12 | 8 | 5 | 255 | 2902 | 177 | 262 | 386 | 531 |
Mar 2022 | 24 | 16 | 11 | 6 | 245 | 2727 | 178 | 288 | 422 | 627 |
Feb 2022 | 28 | 21 | 10 | 8 | 169 | 2077 | 126 | 162 | 319 | 422 |
Jan 2022 | 27 | 21 | 14 | 11 | 417 | 4963 | 330 | 435 | 658 | 833 |
Dec 2021 | 20 | 19 | 9 | 9 | 345 | 3142 | 274 | 290 | 598 | 609 |
Nov 2021 | 23 | 21 | 11 | 11 | 415 | 3917 | 340 | 352 | 651 | 712 |
Oct 2021 | 29 | 28 | 16 | 14 | 500 | 5130 | 449 | 489 | 869 | 882 |
Sep 2021 | 23 | 23 | 12 | 11 | 363 | 3982 | 342 | 368 | 711 | 715 |
Aug 2021 | 28 | 28 | 17 | 15 | 474 | 5548 | 481 | 527 | 881 | 886 |
Jul 2021 | 31 | 30 | 20 | 19 | 596 | 5382 | 608 | 636 | 955 | 961 |
Jun 2021 | 30 | 30 | 20 | 19 | 531 | 4085 | 572 | 601 | 922 | 929 |
Totals | 45468 | 3988 | 4594 | 7648 | 8497 | |||||
Generated by Webalizer Version 2.23 |